-->
Blocks | Payment date | Miners | Shares | Amount |
---|---|---|---|---|
1040649 | 2021-01-24 20:42:03 | 1 | 257 | 10.16435445 ZCL |
1040617 | 2021-01-24 20:00:05 | 1 | 11 | 1.01382372 ZCL |
1040616 | 2021-01-24 19:58:05 | 1 | 185 | 0.10069014 ZCL |
1040605,1040606 | 2021-01-24 19:46:05 | 1 | 88 | 3.0460081 ZCL |
1040554 | 2021-01-24 18:36:04 | 1 | 14 | 0.10190158 ZCL |
1040548,1040549 | 2021-01-24 18:28:04 | 1 | 159 | 1.00559486 ZCL |
1040546 | 2021-01-24 18:26:04 | 1 | 68 | 1.02639541 ZCL |
1040513,1040514,1040515,1040516 | 2021-01-24 17:50:05 | 1 | 102 | 0.11161923 ZCL |
1040501 | 2021-01-24 17:38:04 | 1 | 17 | 3.03811658 ZCL |
1040488 | 2021-01-24 17:26:04 | 1 | 43 | 10.20133501 ZCL |
1040484,1040486,1040487 | 2021-01-24 17:24:04 | 1 | 423 | 1.02508726 ZCL |
1040478,1040479,1040481 | 2021-01-24 17:20:04 | 2 | 245 | 10.12401889 ZCL |
1040473 | 2021-01-24 17:14:04 | 1 | 3 | 10.00945832 ZCL |
1040457 | 2021-01-24 16:40:04 | 1 | 40 | 1.00252504 ZCL |
1040441,1040443 | 2021-01-24 16:14:04 | 1 | 118 | 0.10473352 ZCL |
1040439 | 2021-01-24 16:10:08 | 1 | 15 | 5.00796032 ZCL |
1040430,1040431 | 2021-01-24 16:04:04 | 1 | 237 | 1.09033511 ZCL |
1040413,1040414 | 2021-01-24 15:44:03 | 2 | 124 | 4.069748 ZCL |
1040374,1040375,1040376 | 2021-01-24 14:58:03 | 2 | 439 | 10.16983214 ZCL |
1040369 | 2021-01-24 14:48:03 | 1 | 140 | 1.00173037 ZCL |
1040360,1040363 | 2021-01-24 14:30:04 | 1 | 313 | 1.00704916 ZCL |
1040294,1040296 | 2021-01-24 13:16:04 | 1 | 49 | 3.01946345 ZCL |
1040278,1040279,1040281 | 2021-01-24 13:02:04 | 2 | 146 | 1.14599893 ZCL |
1040268 | 2021-01-24 12:40:04 | 1 | 223 | 5.05367483 ZCL |
1040263 | 2021-01-24 12:34:04 | 1 | 133 | 10.03883896 ZCL |
1040224 | 2021-01-24 11:56:04 | 1 | 350 | 10.03085634 ZCL |
1040214 | 2021-01-24 11:32:04 | 1 | 89 | 1.00078086 ZCL |
1040208 | 2021-01-24 11:18:04 | 1 | 155 | 1.01292745 ZCL |
1040202 | 2021-01-24 11:06:04 | 1 | 35 | 0.10530116 ZCL |
1040183,1040184 | 2021-01-24 10:42:04 | 1 | 57 | 3.02213887 ZCL |
1040148,1040149 | 2021-01-24 10:04:04 | 1 | 424 | 1.05548193 ZCL |
1040129 | 2021-01-24 09:44:04 | 1 | 223 | 10.05407403 ZCL |
1040107 | 2021-01-24 09:18:04 | 1 | 38 | 0.10051775 ZCL |
1040081,1040082,1040083 | 2021-01-24 08:52:04 | 1 | 79 | 1.02342078 ZCL |
1040077,1040079 | 2021-01-24 08:48:04 | 1 | 183 | 10.4195497 ZCL |
1040070 | 2021-01-24 08:42:04 | 1 | 59 | 1.06760119 ZCL |
1040065 | 2021-01-24 08:32:04 | 1 | 209 | 3.01038482 ZCL |
1040027 | 2021-01-24 07:40:04 | 1 | 10 | 5.01968165 ZCL |
1040019 | 2021-01-24 07:26:04 | 1 | 340 | 10.07444772 ZCL |
1040006 | 2021-01-24 07:16:04 | 1 | 480 | 0.10355504 ZCL |
1039982 | 2021-01-24 06:58:04 | 1 | 29 | 1.04018966 ZCL |
1039969 | 2021-01-24 06:22:03 | 1 | 417 | 1.0098741 ZCL |
1039932 | 2021-01-24 05:40:03 | 2 | 316 | 15.07380423 ZCL |
1039912 | 2021-01-24 05:22:03 | 1 | 208 | 0.10097617 ZCL |
1039906 | 2021-01-24 05:12:03 | 1 | 60 | 10.20059187 ZCL |
1039875 | 2021-01-24 04:24:04 | 1 | 118 | 0.107164 ZCL |
1039851 | 2021-01-24 03:58:04 | 1 | 136 | 1.00666951 ZCL |
1039830 | 2021-01-24 03:38:04 | 1 | 147 | 1.0011733 ZCL |
1039796 | 2021-01-24 02:48:04 | 1 | 2 | 0.10425612 ZCL |
1039790,1039791,1039792 | 2021-01-24 02:40:04 | 1 | 140 | 10.25695308 ZCL |
1039789 | 2021-01-24 02:38:04 | 1 | 229 | 10.12267739 ZCL |
1039783,1039784,1039785 | 2021-01-24 02:34:04 | 2 | 149 | 11.32430814 ZCL |
1039759,1039760,1039761 | 2021-01-24 01:58:04 | 1 | 116 | 5.03830722 ZCL |
1039757,1039758 | 2021-01-24 01:54:04 | 1 | 58 | 5.06916275 ZCL |
1039743,1039745,1039746 | 2021-01-24 01:46:04 | 2 | 275 | 1.14530065 ZCL |
1039686 | 2021-01-24 00:22:04 | 1 | 335 | 10.07134808 ZCL |
1039675,1039676 | 2021-01-24 00:14:04 | 1 | 91 | 0.10014379 ZCL |
1039644 | 2021-01-23 23:36:04 | 1 | 84 | 5.00306934 ZCL |
1039625 | 2021-01-23 23:02:04 | 1 | 214 | 1.00071356 ZCL |
1039603 | 2021-01-23 22:42:04 | 1 | 627 | 1.00327321 ZCL |
1039586,1039588 | 2021-01-23 22:22:04 | 2 | 204 | 15.15349877 ZCL |
1039583 | 2021-01-23 22:16:04 | 1 | 120 | 0.10039927 ZCL |
1039541,1039542,1039543,1039544 | 2021-01-23 21:34:04 | 1 | 247 | 10.71768275 ZCL |
1039520,1039521 | 2021-01-23 21:18:04 | 3 | 86 | 6.2825315 ZCL |
1039472 | 2021-01-23 20:00:04 | 1 | 64 | 10.0117904 ZCL |
1039441,1039442,1039443 | 2021-01-23 19:26:04 | 2 | 263 | 10.12207924 ZCL |
1039422 | 2021-01-23 19:02:04 | 1 | 126 | 10.08408914 ZCL |
1039414,1039415 | 2021-01-23 18:56:04 | 1 | 249 | 5.13597682 ZCL |
1039410 | 2021-01-23 18:48:04 | 2 | 227 | 11.0258789 ZCL |
1039395 | 2021-01-23 18:28:04 | 1 | 7 | 5.01901415 ZCL |
1039386 | 2021-01-23 18:20:04 | 1 | 4 | 0.10359779 ZCL |
1039380,1039382 | 2021-01-23 18:16:03 | 1 | 83 | 10.02946666 ZCL |
1039323,1039325 | 2021-01-23 16:58:04 | 1 | 56 | 0.10506078 ZCL |
1039322 | 2021-01-23 16:54:04 | 1 | 151 | 10.21271522 ZCL |
1039298,1039299 | 2021-01-23 16:20:04 | 1 | 59 | 1.02146239 ZCL |
1039259 | 2021-01-23 15:50:04 | 1 | 98 | 0.10285194 ZCL |
1039229,1039231,1039232 | 2021-01-23 15:06:04 | 1 | 159 | 5.16892411 ZCL |
1039156 | 2021-01-23 13:34:04 | 1 | 23 | 0.10928726 ZCL |
1039151 | 2021-01-23 13:28:04 | 1 | 218 | 1.00410075 ZCL |
1039145 | 2021-01-23 13:24:04 | 1 | 3 | 10.20339192 ZCL |
1039109,1039110 | 2021-01-23 12:40:03 | 1 | 176 | 5.20300571 ZCL |
1039107,1039108 | 2021-01-23 12:32:03 | 1 | 55 | 10.14135341 ZCL |
1039088 | 2021-01-23 12:08:03 | 1 | 15 | 0.10398048 ZCL |
1039059 | 2021-01-23 11:28:03 | 1 | 78 | 5.04794416 ZCL |
1039057 | 2021-01-23 11:26:03 | 1 | 165 | 1.02441999 ZCL |
1039038,1039039,1039040,1039042 | 2021-01-23 11:12:03 | 1 | 723 | 10.49802032 ZCL |
1039034,1039035,1039036 | 2021-01-23 11:08:03 | 1 | 195 | 0.11369732 ZCL |
1039009 | 2021-01-23 10:30:04 | 1 | 41 | 5.02365192 ZCL |
1039000 | 2021-01-23 10:20:04 | 1 | 12 | 1.00635176 ZCL |
1038988,1038990 | 2021-01-23 10:00:04 | 1 | 227 | 1.03944087 ZCL |
1038972,1038973,1038975 | 2021-01-23 09:52:03 | 1 | 248 | 0.10676998 ZCL |
1038945,1038946 | 2021-01-23 09:22:04 | 1 | 57 | 10.5198916 ZCL |
1038898 | 2021-01-23 08:14:04 | 1 | 17 | 0.10757276 ZCL |
1038885 | 2021-01-23 07:52:04 | 1 | 15 | 1.03614687 ZCL |
1038853 | 2021-01-23 07:04:04 | 1 | 6 | 10.16059651 ZCL |
1038845 | 2021-01-23 06:58:04 | 1 | 274 | 10.02775225 ZCL |
1038834,1038835 | 2021-01-23 06:44:04 | 1 | 166 | 0.10618471 ZCL |
1038826,1038828 | 2021-01-23 06:40:04 | 1 | 74 | 10.31906248 ZCL |
1038800,1038801 | 2021-01-23 06:04:04 | 1 | 245 | 1.00420298 ZCL |
1038771 | 2021-01-23 05:26:04 | 1 | 38 | 0.10064482 ZCL |
1038739 | 2021-01-23 04:52:04 | 1 | 12 | 0.10550323 ZCL |
1038737 | 2021-01-23 04:50:04 | 1 | 248 | 10.23283742 ZCL |
1038727 | 2021-01-23 04:34:04 | 1 | 126 | 1.01420889 ZCL |
1038690,1038691 | 2021-01-23 03:48:04 | 1 | 131 | 0.1031084 ZCL |
1038642,1038643 | 2021-01-23 02:50:04 | 1 | 90 | 1.08754631 ZCL |
1038637,1038639 | 2021-01-23 02:48:04 | 2 | 75 | 10.94751975 ZCL |
1038587 | 2021-01-23 01:40:04 | 1 | 28 | 10.03486751 ZCL |
1038575,1038579 | 2021-01-23 01:26:03 | 2 | 75 | 1.17023125 ZCL |
1038569,1038570 | 2021-01-23 01:16:03 | 1 | 70 | 10.18428367 ZCL |
1038562 | 2021-01-23 01:08:04 | 1 | 93 | 10.44452468 ZCL |
1038527 | 2021-01-23 00:18:03 | 1 | 24 | 0.10066224 ZCL |
1038525 | 2021-01-23 00:16:03 | 1 | 49 | 0.14176709 ZCL |
1038518,1038519,1038520 | 2021-01-23 00:12:03 | 1 | 74 | 1.07345642 ZCL |
1038512,1038513 | 2021-01-23 00:06:03 | 1 | 21 | 0.10203645 ZCL |
1038511 | 2021-01-23 00:02:03 | 1 | 50 | 1.00740383 ZCL |
1038498 | 2021-01-22 23:42:03 | 1 | 3 | 10.12498557 ZCL |
1038497 | 2021-01-22 23:40:04 | 1 | 57 | 0.10169984 ZCL |
1038484 | 2021-01-22 23:26:03 | 1 | 80 | 10.03187733 ZCL |
1038471 | 2021-01-22 23:18:03 | 1 | 171 | 1.03823536 ZCL |
1038456 | 2021-01-22 22:54:04 | 1 | 12 | 0.10093073 ZCL |
CustomPayout | 2021-01-22 22:24:04 | 1 | 0 | 0.32391846 ZCL |
1038410,1038411 | 2021-01-22 22:04:04 | 1 | 296 | 10.65877344 ZCL |
1038400 | 2021-01-22 21:46:04 | 1 | 59 | 1.00114682 ZCL |
1038391,1038393 | 2021-01-22 21:38:04 | 1 | 68 | 0.10035333 ZCL |
1038363,1038365 | 2021-01-22 21:14:04 | 1 | 68 | 1.09042238 ZCL |
1038344 | 2021-01-22 20:40:04 | 1 | 23 | 0.10615905 ZCL |
1038324,1038325 | 2021-01-22 20:30:04 | 1 | 72 | 10.34028075 ZCL |
1038310 | 2021-01-22 20:01:26 | 2 | 7 | 10.12091749 ZCL |
1038305 | 2021-01-22 19:55:27 | 1 | 12 | 1.01843185 ZCL |
1038268 | 2021-01-22 19:05:26 | 1 | 177 | 0.10151803 ZCL |
1038232,1038233,1038234,1038236 | 2021-01-22 18:25:26 | 1 | 51 | 11.2332001 ZCL |
1038231 | 2021-01-22 18:19:26 | 1 | 46 | 1.01573191 ZCL |
1038212,1038213 | 2021-01-22 18:03:26 | 2 | 7 | 1.23181862 ZCL |
1038165,1038166 | 2021-01-22 17:08:04 | 1 | 8 | 0.11036701 ZCL |
1038151,1038153 | 2021-01-22 16:44:04 | 1 | 67 | 10.04163421 ZCL |
1038145 | 2021-01-22 16:32:04 | 1 | 33 | 1.04546238 ZCL |
1038127,1038129 | 2021-01-22 16:10:06 | 1 | 183 | 0.11415182 ZCL |
1038099 | 2021-01-22 15:36:04 | 1 | 189 | 10.0204112 ZCL |
1038092 | 2021-01-22 15:30:04 | 2 | 15 | 10.20079482 ZCL |
1038086 | 2021-01-22 15:22:04 | 1 | 50 | 1.03268328 ZCL |
1038070,1038071 | 2021-01-22 14:58:04 | 1 | 67 | 0.10412948 ZCL |
1038037,1038038,1038042 | 2021-01-22 14:22:04 | 2 | 118 | 12.30260523 ZCL |
1038033 | 2021-01-22 14:18:04 | 1 | 66 | 0.10370003 ZCL |
1037986,1037988 | 2021-01-22 13:16:03 | 1 | 91 | 1.01555785 ZCL |
1037982 | 2021-01-22 13:08:03 | 1 | 130 | 0.10136347 ZCL |
1037961,1037962 | 2021-01-22 12:34:03 | 1 | 63 | 1.0128015 ZCL |
1037944 | 2021-01-22 12:20:03 | 1 | 129 | 10.28920212 ZCL |
1037937,1037938 | 2021-01-22 12:14:03 | 1 | 42 | 0.10997385 ZCL |
1037929 | 2021-01-22 12:02:03 | 1 | 227 | 0.10042316 ZCL |
1037913 | 2021-01-22 11:40:03 | 1 | 25 | 5.07867188 ZCL |
1037902,1037905 | 2021-01-22 11:30:04 | 1 | 61 | 0.10876318 ZCL |
1037894 | 2021-01-22 11:22:03 | 1 | 99 | 10.0386064 ZCL |
1037884 | 2021-01-22 11:05:12 | 1 | 26 | 1.01493075 ZCL |
1037880 | 2021-01-22 10:59:12 | 1 | 106 | 0.10558518 ZCL |
1037864,1037865,1037866 | 2021-01-22 10:35:12 | 2 | 160 | 10.37781997 ZCL |
1037861,1037862 | 2021-01-22 10:33:12 | 1 | 141 | 1.00516544 ZCL |
1037833 | 2021-01-22 10:07:12 | 1 | 274 | 0.10400837 ZCL |
1037811 | 2021-01-22 09:35:12 | 1 | 7 | 1.03721191 ZCL |
1037788 | 2021-01-22 09:13:12 | 1 | 6 | 10.1878014 ZCL |
1037780 | 2021-01-22 09:00:04 | 1 | 30 | 0.10147522 ZCL |
1037742 | 2021-01-22 08:08:03 | 1 | 67 | 10.01862566 ZCL |
1037741 | 2021-01-22 08:04:03 | 2 | 8 | 1.1633148 ZCL |
1037736 | 2021-01-22 08:00:03 | 2 | 52 | 10.12761895 ZCL |
1037712,1037713 | 2021-01-22 07:32:03 | 2 | 33 | 10.26109022 ZCL |
1037685,1037687,1037688,1037689 | 2021-01-22 06:58:03 | 3 | 120 | 11.55332154 ZCL |
1037632,1037635 | 2021-01-22 05:56:03 | 1 | 128 | 0.10697236 ZCL |
1037618,1037620 | 2021-01-22 05:44:03 | 1 | 31 | 10.42719619 ZCL |
1037617 | 2021-01-22 05:40:03 | 1 | 21 | 1.01921132 ZCL |
1037612 | 2021-01-22 05:30:03 | 1 | 39 | 0.11151648 ZCL |
1037593 | 2021-01-22 04:58:04 | 1 | 83 | 0.10962237 ZCL |
1037552 | 2021-01-22 04:02:04 | 2 | 92 | 1.13781046 ZCL |
1037515,1037517 | 2021-01-22 03:24:04 | 1 | 166 | 10.43506332 ZCL |
1037503,1037504 | 2021-01-22 03:16:04 | 1 | 49 | 0.10257721 ZCL |
1037479,1037480 | 2021-01-22 02:46:04 | 1 | 143 | 1.03527178 ZCL |
1037475 | 2021-01-22 02:38:04 | 1 | 177 | 10.03860257 ZCL |
1037453 | 2021-01-22 02:12:03 | 1 | 26 | 0.10411528 ZCL |
1037416 | 2021-01-22 01:12:04 | 2 | 135 | 1.11202182 ZCL |
1037383,1037384 | 2021-01-22 00:40:04 | 1 | 63 | 10.55154758 ZCL |
1037362 | 2021-01-22 00:08:04 | 1 | 43 | 0.10393923 ZCL |
1037337 | 2021-01-21 23:36:04 | 1 | 44 | 1.00772013 ZCL |
1037320 | 2021-01-21 23:24:04 | 1 | 36 | 5.08151116 ZCL |
1037312 | 2021-01-21 23:12:04 | 1 | 67 | 0.10560463 ZCL |
1037275 | 2021-01-21 22:24:03 | 1 | 8 | 10.29786601 ZCL |
1037274 | 2021-01-21 22:22:03 | 2 | 90 | 2.05055055 ZCL |
1037271,1037272 | 2021-01-21 22:20:03 | 1 | 35 | 0.10850182 ZCL |
1037267 | 2021-01-21 22:08:03 | 1 | 32 | 10.16288109 ZCL |
1037247 | 2021-01-21 21:48:03 | 1 | 35 | 5.18426219 ZCL |
1037218,1037219 | 2021-01-21 21:12:03 | 1 | 291 | 0.10445697 ZCL |
1037197 | 2021-01-21 20:54:03 | 1 | 51 | 1.00081447 ZCL |
1037162,1037165 | 2021-01-21 20:12:03 | 1 | 225 | 0.10537218 ZCL |
1037149 | 2021-01-21 19:46:03 | 1 | 226 | 10.0314836 ZCL |
1037128 | 2021-01-21 19:18:03 | 1 | 19 | 5.08808748 ZCL |
1037125 | 2021-01-21 19:14:03 | 1 | 213 | 1.00091075 ZCL |
1037104,1037105,1037106 | 2021-01-21 18:44:03 | 1 | 438 | 0.1142494 ZCL |
1037066,1037067 | 2021-01-21 18:02:03 | 2 | 61 | 6.1705493 ZCL |
1037060,1037061 | 2021-01-21 17:54:03 | 1 | 164 | 0.10059586 ZCL |
1037050 | 2021-01-21 17:32:03 | 1 | 50 | 1.00883167 ZCL |
1037024,1037025 | 2021-01-21 17:08:04 | 1 | 8 | 0.10369852 ZCL |
1037023 | 2021-01-21 17:04:04 | 1 | 79 | 1.02846714 ZCL |
1037011 | 2021-01-21 16:50:05 | 1 | 63 | 5.1542621 ZCL |
1037005,1037006,1037007 | 2021-01-21 16:44:04 | 1 | 35 | 10.12737641 ZCL |
1037004 | 2021-01-21 16:36:04 | 1 | 81 | 1.00176127 ZCL |
1036980,1036982 | 2021-01-21 16:08:04 | 1 | 69 | 0.11505577 ZCL |
1036963 | 2021-01-21 15:50:04 | 1 | 82 | 10.03842693 ZCL |
1036960 | 2021-01-21 15:48:04 | 1 | 260 | 1.01714764 ZCL |
1036948 | 2021-01-21 15:34:04 | 1 | 233 | 1.03072842 ZCL |
1036936,1036937 | 2021-01-21 15:22:04 | 1 | 31 | 0.10855531 ZCL |
1036931 | 2021-01-21 15:14:04 | 1 | 26 | 5.02103475 ZCL |
1036912 | 2021-01-21 14:36:04 | 1 | 44 | 10.0421197 ZCL |
1036893 | 2021-01-21 14:14:04 | 1 | 43 | 0.10677306 ZCL |
1036888,1036890 | 2021-01-21 14:12:04 | 1 | 52 | 1.10584916 ZCL |
1036885 | 2021-01-21 14:08:57 | 1 | 39 | 1.03857342 ZCL |
1036851 | 2021-01-21 13:14:57 | 1 | 77 | 1.07864928 ZCL |
1036845,1036846 | 2021-01-21 13:04:57 | 2 | 122 | 10.32037075 ZCL |
1036819 | 2021-01-21 12:36:57 | 1 | 237 | 1.11628993 ZCL |
1036803 | 2021-01-21 12:18:57 | 1 | 17 | 1.02442344 ZCL |
1036800 | 2021-01-21 12:16:57 | 1 | 55 | 0.1110428 ZCL |
1036759 | 2021-01-21 11:30:04 | 2 | 15 | 1.19845189 ZCL |
1036731 | 2021-01-21 11:00:04 | 1 | 104 | 1.05277475 ZCL |
1036715 | 2021-01-21 10:38:04 | 1 | 109 | 0.11081311 ZCL |
1036682 | 2021-01-21 09:46:03 | 2 | 19 | 2.07565522 ZCL |
1036663,1036665 | 2021-01-21 09:28:03 | 1 | 79 | 0.11861711 ZCL |
1036653 | 2021-01-21 09:18:03 | 1 | 7 | 1.07993245 ZCL |
1036640 | 2021-01-21 09:06:03 | 2 | 61 | 1.18942265 ZCL |
1036626 | 2021-01-21 08:42:03 | 1 | 67 | 10.02094538 ZCL |
1036615,1036617 | 2021-01-21 08:34:03 | 2 | 35 | 1.34190919 ZCL |
1036610,1036611 | 2021-01-21 08:26:03 | 1 | 102 | 10.03078855 ZCL |
1036574 | 2021-01-21 07:42:04 | 1 | 1 | 0.11027338 ZCL |
1036564 | 2021-01-21 07:28:04 | 2 | 73 | 1.15035607 ZCL |
1036556 | 2021-01-21 07:12:04 | 2 | 96 | 1.21700579 ZCL |
1036525 | 2021-01-21 06:36:04 | 1 | 165 | 0.11797457 ZCL |
1036483 | 2021-01-21 05:54:04 | 1 | 32 | 1.02196075 ZCL |
1036465 | 2021-01-21 05:30:04 | 1 | 30 | 0.10641128 ZCL |
1036463 | 2021-01-21 05:28:04 | 1 | 49 | 1.01154684 ZCL |
1036420 | 2021-01-21 04:26:03 | 1 | 41 | 0.11488851 ZCL |
1036413,1036415 | 2021-01-21 04:20:03 | 1 | 58 | 1.09741941 ZCL |
1036387 | 2021-01-21 03:42:03 | 2 | 32 | 10.16386639 ZCL |
1036373 | 2021-01-21 03:24:03 | 1 | 25 | 1.09963242 ZCL |
1036352,1036353 | 2021-01-21 02:58:03 | 1 | 178 | 0.11763684 ZCL |
1036335 | 2021-01-21 02:38:03 | 1 | 75 | 1.0092436 ZCL |
1036314,1036315 | 2021-01-21 02:16:03 | 1 | 136 | 10.14632009 ZCL |
1036297 | 2021-01-21 01:56:10 | 1 | 100 | 1.0432979 ZCL |
1036283,1036284 | 2021-01-21 01:36:10 | 1 | 56 | 0.12827608 ZCL |
1036185 | 2021-01-20 23:40:04 | 2 | 20 | 1.14631846 ZCL |
1036171 | 2021-01-20 23:08:04 | 1 | 37 | 1.10631356 ZCL |
1036160 | 2021-01-20 22:58:04 | 1 | 24 | 0.10889497 ZCL |
1036143 | 2021-01-20 22:42:04 | 1 | 65 | 1.18325407 ZCL |
1036131,1036132 | 2021-01-20 22:26:04 | 1 | 20 | 0.10051545 ZCL |
1036120 | 2021-01-20 22:18:04 | 1 | 91 | 0.10643965 ZCL |
1036079 | 2021-01-20 21:16:03 | 1 | 48 | 1.26619206 ZCL |
1036062 | 2021-01-20 20:56:03 | 1 | 18 | 0.13083686 ZCL |
CustomPayout | 2021-01-20 20:36:03 | 1 | 0 | 13.09126449 ZCL |
1035946 | 2021-01-20 18:41:12 | 1 | 73 | 0.10203908 ZCL |
1035882,1035893,1035901,1035911,1035919,1035921,1035924,1035927 | 2021-01-20 18:27:12 | 2 | 392 | 1.19480137 ZCL |
1035847,1035852,1035859,1035860,1035861,1035866,1035869,1035876,1035879,1035880 | 2021-01-20 18:25:12 | 5 | 368 | 15.74750536 ZCL |
1035823 | 2021-01-20 16:20:04 | 1 | 68 | 0.1051918 ZCL |
1035796 | 2021-01-20 15:36:03 | 2 | 1 | 1.18089981 ZCL |
1035777,1035780 | 2021-01-20 15:12:03 | 1 | 81 | 0.13293775 ZCL |
1035772 | 2021-01-20 15:06:03 | 1 | 206 | 1.04868444 ZCL |
1035747 | 2021-01-20 14:40:03 | 2 | 109 | 20.10080266 ZCL |
1035729 | 2021-01-20 14:12:03 | 1 | 40 | 1.00109674 ZCL |
1035722 | 2021-01-20 14:00:04 | 1 | 7 | 0.12367766 ZCL |
1035702 | 2021-01-20 13:32:04 | 1 | 31 | 1.02638662 ZCL |
1035694 | 2021-01-20 13:26:04 | 1 | 32 | 0.11668051 ZCL |
1035680 | 2021-01-20 13:16:04 | 1 | 18 | 0.12570256 ZCL |
1035677 | 2021-01-20 13:08:04 | 1 | 124 | 1.02031417 ZCL |
1035654 | 2021-01-20 12:28:04 | 1 | 56 | 0.11295963 ZCL |
1035601 | 2021-01-20 11:36:04 | 1 | 4 | 1.085466 ZCL |
1035594,1035595 | 2021-01-20 11:32:04 | 2 | 324 | 10.70570584 ZCL |
1035568 | 2021-01-20 10:50:04 | 1 | 1 | 1.13303164 ZCL |
1035561,1035563 | 2021-01-20 10:44:04 | 2 | 14 | 1.15622121 ZCL |
1035540 | 2021-01-20 10:32:04 | 2 | 152 | 1.18279305 ZCL |
1035506 | 2021-01-20 09:48:03 | 1 | 60 | 0.11779504 ZCL |
1035480 | 2021-01-20 08:40:04 | 1 | 3 | 1.2364338 ZCL |
1035473 | 2021-01-20 08:30:04 | 1 | 46 | 0.11736147 ZCL |
1035460 | 2021-01-20 08:22:03 | 1 | 75 | 10.19338386 ZCL |
1035450 | 2021-01-20 08:14:03 | 1 | 36 | 0.10300196 ZCL |
1035440,1035441 | 2021-01-20 08:12:03 | 1 | 23 | 1.11790003 ZCL |
1035433 | 2021-01-20 07:58:04 | 1 | 16 | 0.10099797 ZCL |
1035418 | 2021-01-20 07:38:03 | 2 | 36 | 1.13787724 ZCL |
1035383 | 2021-01-20 06:46:03 | 1 | 14 | 0.10148862 ZCL |
1035379 | 2021-01-20 06:40:04 | 1 | 17 | 1.08133028 ZCL |
1035364,1035365 | 2021-01-20 06:24:03 | 1 | 66 | 0.14545178 ZCL |
1035344,1035348 | 2021-01-20 06:00:04 | 2 | 67 | 20.62167232 ZCL |
1035339 | 2021-01-20 05:54:03 | 2 | 12 | 1.16493093 ZCL |
1035294 | 2021-01-20 05:04:04 | 1 | 109 | 0.10720156 ZCL |
1035281 | 2021-01-20 04:52:04 | 1 | 35 | 1.10511749 ZCL |
1035256 | 2021-01-20 04:18:03 | 1 | 171 | 0.11752422 ZCL |
1035203 | 2021-01-20 03:18:03 | 1 | 7 | 1.19161386 ZCL |
1035189,1035190 | 2021-01-20 03:02:03 | 2 | 11 | 10.97593275 ZCL |
1035157,1035158 | 2021-01-20 02:18:03 | 1 | 128 | 0.14685308 ZCL |
1035144,1035146 | 2021-01-20 02:02:04 | 1 | 158 | 1.29354959 ZCL |
1035110 | 2021-01-20 01:24:04 | 1 | 70 | 0.10393223 ZCL |
1035077,1035078,1035079 | 2021-01-20 00:48:04 | 2 | 45 | 1.47869241 ZCL |
1035059 | 2021-01-20 00:20:04 | 1 | 28 | 0.10254392 ZCL |
1035051 | 2021-01-20 00:10:05 | 1 | 92 | 10.3278753 ZCL |
1035030,1035031,1035032 | 2021-01-19 23:32:03 | 2 | 10 | 1.17537153 ZCL |
1035017,1035018 | 2021-01-19 23:18:04 | 1 | 8 | 0.10415149 ZCL |
1035013 | 2021-01-19 23:14:04 | 1 | 0 | 1.45991462 ZCL |
1034997 | 2021-01-19 22:46:04 | 1 | 25 | 0.11208691 ZCL |
1034987,1034989 | 2021-01-19 22:38:04 | 1 | 52 | 1.20263726 ZCL |
1034971,1034972 | 2021-01-19 22:16:04 | 2 | 40 | 1.29559321 ZCL |
1034955 | 2021-01-19 21:50:04 | 2 | 9 | 10.15762313 ZCL |
1034944,1034945 | 2021-01-19 21:42:04 | 2 | 65 | 11.23084635 ZCL |
1034934,1034936 | 2021-01-19 21:30:04 | 1 | 105 | 0.1425104 ZCL |
1034900 | 2021-01-19 20:46:03 | 1 | 70 | 1.0847556 ZCL |
1034886 | 2021-01-19 20:24:03 | 1 | 24 | 0.11767389 ZCL |
1034842 | 2021-01-19 19:30:04 | 1 | 13 | 0.10515943 ZCL |
1034839 | 2021-01-19 19:26:04 | 1 | 20 | 1.11951672 ZCL |
1034825 | 2021-01-19 19:12:03 | 1 | 210 | 0.10816905 ZCL |
1034792 | 2021-01-19 18:30:04 | 1 | 23 | 10.22449386 ZCL |
1034789 | 2021-01-19 18:28:03 | 1 | 100 | 1.01392398 ZCL |
1034778,1034779 | 2021-01-19 18:18:03 | 2 | 19 | 1.12922922 ZCL |
1034754 | 2021-01-19 17:46:03 | 1 | 18 | 1.06579883 ZCL |
1034752 | 2021-01-19 17:42:03 | 1 | 3 | 0.10992425 ZCL |
1034738 | 2021-01-19 17:30:03 | 1 | 2 | 0.11669598 ZCL |
1034719 | 2021-01-19 17:16:03 | 1 | 64 | 1.0554788 ZCL |
1034708 | 2021-01-19 17:02:03 | 1 | 27 | 0.11421247 ZCL |
1034659 | 2021-01-19 15:52:03 | 2 | 5 | 1.12131676 ZCL |
1034654 | 2021-01-19 15:48:03 | 1 | 9 | 10.10378159 ZCL |
1034649 | 2021-01-19 15:42:03 | 1 | 29 | 0.11441781 ZCL |
1034644 | 2021-01-19 15:30:03 | 1 | 21 | 1.16332164 ZCL |
1034622 | 2021-01-19 15:06:03 | 1 | 30 | 0.10460096 ZCL |
1034619,1034620 | 2021-01-19 15:04:03 | 1 | 60 | 1.07390556 ZCL |
